CFCC Campus Directory
Student Services | Academic Programs | Other Academic Contacts | Department Chairs | Continuing Education | Business Services
Looking for someone by name? Search the Faculty and Staff Directory
| Contact | Phone Number | Location |
|---|---|---|
| Main Campus Switchboard | (910) 362-7000 | |
| Burgaw Center | (910) 362-7900 or (910) 259-4966 | |
| North Campus | (910) 362-7700 | |
| Student Services | ||
| Admissions | (910) 362-7557 | A 220 |
| Career Services | (910) 362-7479 | A 205 |
| Counseling | (910) 362-7017 | A 220-A |
| Disability Coordinator | (910) 362-7158 | A 220-K |
| Enrollment Mgmt. | (910) 362-7054 | A 220 |
| Financial Aid | (910) 362-7055 | A 207 |
| Records | (910) 362-7203 | A 220-H |
| Registrar | (910) 362-7014 | A 220 |
| Student Activities | (910) 362-7191 | L 112-A |
| Testing Services | (910) 362-7479 | A 205 |
| Transcripts | (910) 362-7052 | A 216 |
| Veteran’s Affairs | (910) 362-7317 | A 207 |
| Learning Resource Center (Library) | (910) 362-7030 | L 200 |
| Circulation | (910) 362-7030 | L 200 |
| LRC Director | (910) 362-7033 | L 203-B |
| LRC Secretary | (910) 362-7282 | L 203 |
| Media Center | (910) 362-7037 | L 221 |
| Reference Desk | (910) 362-7034 | L 217 |
| Technical Services | (910) 362-7039 | L 206 |
| TV Studio | (910) 362-7444 | L 220-D |
| Learning Lab | (910) 362-7136 | L 218-A |
| Bookstore | ||
| Wilmington Campus | (910) 362-7379 | L 002 |
| North Campus | (910) 362-7519 | N. Campus |
| Student Clubs and Organizations | ||
| Phi Theta Kappa Honor Society | ||
| Athletics | ||
| ACADEMIC PROGRAMS | ||
| Arts and Sciences Department | (910) 362-7129 | S 201-E |
| Biology | (910) 362-7127 | N 203 |
| Chemistry | (910) 362-7127 | N 203 |
| English | (910) 362-7238 | S 301-H |
| Geology | (910) 362-7127 | N 203 |
| Humanities/Fine Arts | (910) 362-7442 | S 202 |
| Math | (910) 362-7392 | N 203 |
| Physical Education | (910) 362-7248 | R 105 |
| Physics | (910) 362-7127 | S 602-I |
| Social/Behavioral Sciences | (910) 362-7299 | S 312 |
| Technical/Vocational Programs | (910) 362-7009 | S 201-B |
| Accounting | (910) 362-7250 | |
| Architectural Technology | (910) 362-7337 | NB 126-B |
| Automotive Technology | (910) 362-7145 | F 126 |
| Auto Body Repair | (910) 251-5917 | K 106 |
| Auto Body Repair (Burgaw) | (910) 259-0154 | Burgaw Center |
| Basic Law Enforcement Trg. | (910) 259-4966 | Burgaw Center |
| Boat Building | (910) 362-7151 | W 070-A |
| Business Administration | (910) 362-7385 | |
| Carpentry | (910) 362-7148 | F 102 |
| Carpentry (Prison program) | (910) 259-8743 | Pender Prison |
| Chemical Technology | (910) 362-7288 | A 307 |
| Computer Engineering Tech. | (910) 362-7292 | NB 240 |
| Computer Info Systems | (910) 362-7281 | S 506 |
| Cosmetology | (910) 362-7352 | North Campus |
| Criminal Justice | (910) 362-7383 | NA 341-A |
| Culinary Technology | (910) 362-7333 | W018-K |
| Dental Assisting | (910) 362-7416 | L 304-L |
| Dental Hygiene | (910) 362-7193 | L 304-Y |
| Drafting | (910) 362-7390 | S 413 |
| Early Childhood | (910) 362-7140 | L 304-R |
| Electrical | (910) 362-7147 | W 010-A |
| Electrical (Prison program) | (910) 251-6901 | NH Prison |
| Electronics Engineering Tech. | (910) 362-7285 | NB 207 |
| Film/Video Production | (910) 362-7513 | NA 102 |
| Heating, Ventilation & A/C | (910) 362-7146 | V 100 |
| Heavy Equipment Tech. | (910) 362-7149 | F 123 |
| Hotel/Restaurant Mgmt. | (910) 362-7072 | A 409 |
| Industrial Systems Tech. | (910) 362-7142 | A 103 |
| Instrumentation Process Controls | (910) 362-7376 | NB 131-C |
| Interior Design | (910) 362-7048 | NB 104 |
| Landscape Gardening | (910) 602-7200 | N. Campus |
| Machining Technology | (910) 362-7169 | NB 147-A |
| Marine Propulsion | (910) 343-6461 | |
| Marine Technology | (910) 362-7406 | S 204-E |
| Mechanical Engineering Technology | (910) 362-7167 | NB 130 |
| Medical Sonography | (910) 362-7482 | S 304-G |
| Nursing (Associate Degree) | (910) 362-7082 | L 304 Q |
| Nursing (LPN) | (910) 362-7090 | L 304-J |
| Occupational Therapy Asst. | (910) 362-7096 | A 302-A |
| Paralegal | (910) 362-7384 | NA 301-A |
| Pharmacy Technology | (910) 362-7093 | L 327-D |
| Phlebotomy | (910) 362-7492 | L 327-B |
| Radiography | (910) 362-7097 | L 304-I |
| Real Estate | (910) 362-7467 | A 412-A |
| Surgical Technology | (910) 362-7718 | L 317 |
| Truck Driver Training | (910) 362-7320 | NA-341 |
| Welding | (910) 362-7154 | W 022-A |
| Other Academic contacts | ||
| Distance Learning | (910) 362-7245 | S 201-F |
| Huskins/Gateway Program | (910) 362-7115 | S 201-A |
| Cooperative Education Program | (910) 362-7115 | S 201-A |
| Department Chairs | ||
| Arts/Sciences | (910) 362-7129 | S 201-E |
| Business | (910) 362-7281 | NA 201 |
| Distance Learning | (910) 362-7245 | S 201-F |
| Engineering Technology | (910) 362-7376 | NB 110 |
| English | (910) 362-7007 | S 301 |
| Health Sciences | (910) 362-7082 | L 304-Q |
| Humanities/Fine Arts | (910) 362-7431 | S 202 |
| Marine Tech | (910) 362-7403 | S 204-E |
| Math/PE | (910) 362-7135 | S 602-G |
| Public Services | (910) 362-7269 | NB 212 |
| Social/Behavioral Sciences | (910) 362-7299 | S 312 |
| Science | (910) 362-7674 | N 203 |
| Vocational | (910) 362-7291 | NB 110 |
| Continuing Education | ||
| Basic Skills | (910) 362-7121 | S 108-C |
| Basic Skills (Prison) | (910) 362-7178 | NH Prison |
| ESL Program | (910) 362-7183 | S 114 |
| B.I.G. Training Director | (910) 362-7254 | T 122 |
| Burgaw Center | (910) 675-1439 | 107 |
| Director | (910) 362-7176 | T 115 |
| GED Testing | (910) 362-7479 | A 205 |
| HRD Coordinator | (910) 362-7186 | S 003-C |
| Horticulture | (910) 251-2666 | NH Prison |
| Small Business Center | (910) 362-7469 | X 101 (419 N. 3rd St.) |
| Transcripts | (910) 362-7174 | T 124 |
| Business Services | (910) 362-7066 | G 124 |
| Accounts Payable | (910) 362-7283 | G 132 |
| Accounts Receivable | (910) 362-7355 | G 121 |
| Cashier | (910) 362-7059 | G 121 |
| Controller | (910) 362-7074 | G 122 |
| Equipment Inventory | (910) 362-7255 | G 138 |
| Payroll | (910) 362-7609 | G 130 |
| Purchasing | (910) 362-7067 | G 133 |
| Purchasing (N. Campus) | (910) 362-7546 | North Campus |
| Housekeeping | (910) 362-7197 | S 001 |
| Maintenance | (910) 362-7078 | C 152 |
| Security (Downtown) | (910) 362-7000 or
(910) 362-7103 |
|
| Security (North Campus) | (910) 362-7580 or
(910) 362-7700 |
|
| Foundation | (910) 362-7207 | G 112 |
| Institutional Effectiveness | (910) 362-7006 | G 111 |
| Personnel | (910) 362-7028 | G 145 |
| Printing Services | (910) 362-7351 | S 003 |
| Public Information | (910) 362-7020 | G 108 |
| IT Services (Faculty/Staff Help Desk) | (910) 362-7188 | A 213 |
| Director of Institutional Services | (910) 362-7004 | G 141 |
Looking for someone else?
Try out community parter: yellowpages.com
