Program Information
The Occupational Therapy Assistant curriculum at Cape Fear Community College follows a developmental and student centered design. Students attend classes for 5 consecutive semesters. The first 4 semesters include classes on campus and Fieldwork Level 1 placements at assigned sites. The last semester includes 2- 8 week Fieldwork Placements in which students report directly to assigned sites. Graduates of this accredited program are able to sit for the national certification examination for the Occupation Therapy Assistant administered by the National Board for Certification in Occupational Therapy (NBCOT). After successful completion of this examination, the individual will be a Certified Occupational Therapy Assistant. North Carolina requires licensure to practice as a COTA; the license is based in part on the results of the NBCOT Certification Examination. Program graduates are awarded an Associates in Applied Science degree. The sequence of classes are as follows:
|
First Year Students |
||
| FALL SEMESTER 1 | ||
| BIO 168 | Anatomy and Physiology I |
4 |
| COM 110 | Intro to Communications | 3 |
| ENG 111 | Expository Writing | 3 |
| OTA 110 | Fundamentals of OT | 3 |
| OTA 120 | OT Media I | 2 |
| OTA 140 | Professional Skills 1 | 1 |
| PSY 150 | General Psychology |
3 |
| SPRING SEMESTER 1 | ||
| BIO 169 | Anatomy and Physiology II | 4 |
| OTA 130 | Assessment Skills | 3 |
| OTA 150 | Life Span Skills 1 | 3 |
| OTA 161 | Fieldwork 1- Placement 1 | 1 |
| OTA 170 | Physical Dysfunction | 3 |
| PSY 241 | Developmental Psychology | 3 |
| SUMMER SEMESTER 1 | ||
| CIS 111 | Basic PC Literacy | 2 |
| OTA 162 | Fieldwork 1- Placement II | 1 |
| OTA 220 | OT Media II | 3 |
| PSY 281 | Abnormal Psychology | 3 |
|
Second Year Students |
||
| FALL SEMESTER 2 | ||
| ENG 114 | Professional Research & Reporting | 3 |
| OTA 163 | Fieldwork 1- Placement 3 | 1 |
| OTA 180 | Psychosocial Dysfunction | 3 |
| OTA 240 | Professional Skills II | 1 |
| OTA 250 | Life Span Skills II | 3 |
| SOC 240 | Social Psychology | 3 |
| HUM/Fine Arts Elec.Choose 1 | BUS 230, PSY 265, SOC 210, SOC 213, SOC 220, SOC 240 | 3 |
| SPRING SEMESTER 2 | ||
| OTA 260 | Fieldwork 2- Placement 1 | 6 |
| OTA 261 | Fieldwork 2- Placement 2 | 6 |
*Total of 74 Credit Hours