<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Department</title>
	<atom:link href="http://www2.cfcc.edu/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www2.cfcc.edu/science</link>
	<description>CFCC Science Department</description>
	<lastBuildDate>Sat, 27 Apr 2013 21:58:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Amazing (and evil) Mantis Shrimp</title>
		<link>http://www2.cfcc.edu/science/the-amazing-and-evil-mantis-shrimp/</link>
		<comments>http://www2.cfcc.edu/science/the-amazing-and-evil-mantis-shrimp/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 21:58:09 +0000</pubDate>
		<dc:creator>drnorris25</dc:creator>
				<category><![CDATA[Daniel Norris’ Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www2.cfcc.edu/science/?p=772</guid>
		<description><![CDATA[Link to Mantis Shrimp amazingness.]]></description>
				<content:encoded><![CDATA[<p>Link to <a title="Amazingness" href="http://theoatmeal.com/comics/mantis_shrimp">Mantis Shrimp amazingness</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.cfcc.edu/science/the-amazing-and-evil-mantis-shrimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambergris?</title>
		<link>http://www2.cfcc.edu/science/ambergris/</link>
		<comments>http://www2.cfcc.edu/science/ambergris/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:05:16 +0000</pubDate>
		<dc:creator>drnorris25</dc:creator>
				<category><![CDATA[Daniel Norris’ Blog]]></category>

		<guid isPermaLink="false">http://www2.cfcc.edu/science/?p=770</guid>
		<description><![CDATA[What is it? Well here you go!]]></description>
				<content:encoded><![CDATA[<p>What is it? Well <a href="http://boingboing.net/2013/04/15/what-does-ambergris-look-like.html">here</a> you go!</p>
<p><img alt="ambergris" src="http://media.boingboing.net/wp-content/uploads/2013/04/Screen-shot-2013-04-15-at-11.43.34-AM.png" width="410" height="283" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.cfcc.edu/science/ambergris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish with clear blood &#8211; article</title>
		<link>http://www2.cfcc.edu/science/fish-with-clear-blood-article/</link>
		<comments>http://www2.cfcc.edu/science/fish-with-clear-blood-article/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:16:42 +0000</pubDate>
		<dc:creator>drnorris25</dc:creator>
				<category><![CDATA[Daniel Norris’ Blog]]></category>

		<guid isPermaLink="false">http://www2.cfcc.edu/science/?p=767</guid>
		<description><![CDATA[Link to PopSci article]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.popsci.com/science/article/2013-04/weird-fish-has-clear-blood"><img title="Clear blood fish" alt="" src="http://www.popsci.com/files/imagecache/article_image_large/articles/icefishlarvae.jpg" width="525" height="350" /></a></p>
<p><a title="Clear blood fish" href="http://www.popsci.com/science/article/2013-04/weird-fish-has-clear-blood">Link to PopSci article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.cfcc.edu/science/fish-with-clear-blood-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We love our wonderful CFCC Marine Tech Program!</title>
		<link>http://www2.cfcc.edu/science/we-love-our-wonderful-cfcc-marine-tech-program/</link>
		<comments>http://www2.cfcc.edu/science/we-love-our-wonderful-cfcc-marine-tech-program/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 21:30:01 +0000</pubDate>
		<dc:creator>kmroman416</dc:creator>
				<category><![CDATA[Katrina Roman’s Blog]]></category>

		<guid isPermaLink="false">http://www2.cfcc.edu/science/?p=754</guid>
		<description><![CDATA[Recently, I took my Bio 112 students out on the Cape Fear River on board one of our school&#8217;s research vessels.  Jason Rogers, the chair of CFCC&#8217;s marine tech department was the leader of our trip.  He gave us this opportunity for a hands-on field trip  where we learned about different species of fish, crustaceans (the very [...]]]></description>
				<content:encoded><![CDATA[<p>Recently, I took my Bio 112 students out on the Cape Fear River on board one of our school&#8217;s research vessels.  Jason Rogers, the chair of CFCC&#8217;s marine tech department was the leader of our trip.  He gave us this opportunity for a hands-on field trip  where we learned about different species of fish, crustaceans (the very delicious shrimp and crabs), and even invertebrate parasites!  It was an amazing experience that we are very grateful for and we are now more educated about the importance of marine research and the benefits of maintaining healthy aquatic ecosystems.</p>
<p><a href="http://www2.cfcc.edu/science/we-love-our-wonderful-cfcc-marine-tech-program/marine-tech-field-trip-1-copy/" rel="attachment wp-att-755"><img alt="marine tech field trip 1 - Copy" src="http://www2.cfcc.edu/science/files/2013/03/marine-tech-field-trip-1-Copy-150x150.jpg" width="150" height="150" /></a><a href="http://www2.cfcc.edu/science/we-love-our-wonderful-cfcc-marine-tech-program/marine-tech-field-trip-3-copy/" rel="attachment wp-att-756"><img class="alignnone size-thumbnail wp-image-756" alt="marine tech field trip 3 - Copy" src="http://www2.cfcc.edu/science/files/2013/03/marine-tech-field-trip-3-Copy-150x150.jpg" width="150" height="150" /></a><a href="http://www2.cfcc.edu/science/we-love-our-wonderful-cfcc-marine-tech-program/marine-tech-field-trip-9/" rel="attachment wp-att-758"><img class="alignnone size-thumbnail wp-image-758" alt="marine tech field trip 9" src="http://www2.cfcc.edu/science/files/2013/03/marine-tech-field-trip-9-150x150.jpg" width="150" height="150" /></a><a href="http://www2.cfcc.edu/science/we-love-our-wonderful-cfcc-marine-tech-program/marine-tech-field-trip-16/" rel="attachment wp-att-760"><img class="alignnone size-thumbnail wp-image-760" alt="marine tech field trip 16" src="http://www2.cfcc.edu/science/files/2013/03/marine-tech-field-trip-16-150x150.jpg" width="150" height="150" /></a><a href="http://www2.cfcc.edu/science/we-love-our-wonderful-cfcc-marine-tech-program/marine-tech-field-trip-12/" rel="attachment wp-att-759"><img class="alignnone size-thumbnail wp-image-759" alt="marine tech field trip 12" src="http://www2.cfcc.edu/science/files/2013/03/marine-tech-field-trip-12-150x150.jpg" width="150" height="150" /></a><a href="http://www2.cfcc.edu/science/we-love-our-wonderful-cfcc-marine-tech-program/marine-tech-field-trip-19/" rel="attachment wp-att-761"><img class="alignnone size-thumbnail wp-image-761" alt="marine tech field trip 19" src="http://www2.cfcc.edu/science/files/2013/03/marine-tech-field-trip-19-150x150.jpg" width="150" height="150" /></a><a href="http://www2.cfcc.edu/science/we-love-our-wonderful-cfcc-marine-tech-program/marine-tech-field-trip-5/" rel="attachment wp-att-757"><img class="alignnone size-thumbnail wp-image-757" alt="marine tech field trip 5" src="http://www2.cfcc.edu/science/files/2013/03/marine-tech-field-trip-5-150x150.jpg" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.cfcc.edu/science/we-love-our-wonderful-cfcc-marine-tech-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scale of the Universe</title>
		<link>http://www2.cfcc.edu/science/the-scale-of-the-universe/</link>
		<comments>http://www2.cfcc.edu/science/the-scale-of-the-universe/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 01:03:37 +0000</pubDate>
		<dc:creator>kmroman416</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www2.cfcc.edu/science/?p=747</guid>
		<description><![CDATA[Want to know how big Proxima Centauri is compared to an LCD pixel?  Or how about the size of a human egg compared to say, the hepatitis virus?  Check out this amazing interactive website that shows the relative size of things as you travel from the largest to the smallest objects in the known universe, [...]]]></description>
				<content:encoded><![CDATA[<p>Want to know how big Proxima Centauri is compared to an LCD pixel?  Or how about the size of a human egg compared to say, the hepatitis virus?  Check out this amazing interactive website that shows the relative size of things as you travel from the largest to the smallest objects in the known universe, and perhaps beyond&#8230;.</p>
<p>P.S. make sure your sound is on &#8211; the music is epic!</p>
<p>http://htwins.net/scale2/</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.cfcc.edu/science/the-scale-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field trips are not just for fourth graders!</title>
		<link>http://www2.cfcc.edu/science/field-trips-are-not-just-for-fourth-graders/</link>
		<comments>http://www2.cfcc.edu/science/field-trips-are-not-just-for-fourth-graders/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 00:33:39 +0000</pubDate>
		<dc:creator>kmroman416</dc:creator>
				<category><![CDATA[Katrina Roman’s Blog]]></category>

		<guid isPermaLink="false">http://www2.cfcc.edu/science/?p=700</guid>
		<description><![CDATA[&#8220;Earth and sky, woods and fields, lakes and rivers, the mountain and the sea, are excellent schoolmasters, and teach some of us more than we can ever learn from books&#8221;  John Lubbock Every semester, I take my students to various &#8220;outdoor classrooms&#8221; where we can appreciate not only individual organisms but also the beauty of [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Earth and sky, woods and fields, lakes and rivers, the mountain and the sea, are excellent schoolmasters, and teach some of us more than we can ever learn from books&#8221;  John Lubbock</p>
<p>Every semester, I take my students to various &#8220;outdoor classrooms&#8221; where we can appreciate not only individual organisms but also the beauty of natural ecosystems that are all around us. Visiting these areas allows me to teach students that all of life is interconnected and that we have a responsibility to care for our Earth.</p>
<p>The following photos were taken at Airlie Gardens.</p>
<p><a href="http://www2.cfcc.edu/science/field-trips-are-not-just-for-fourth-graders/img_0450/" rel="attachment wp-att-733"><img class="alignnone size-thumbnail wp-image-733" alt="IMG_0450" src="http://www2.cfcc.edu/science/files/2013/03/IMG_0450-150x150.jpg" width="150" height="150" /></a> <a href="http://www2.cfcc.edu/science/field-trips-are-not-just-for-fourth-graders/img_0454/" rel="attachment wp-att-734"><img class="alignnone size-medium wp-image-734" alt="IMG_0454" src="http://www2.cfcc.edu/science/files/2013/03/IMG_0454-550x412.jpg" width="550" height="412" /></a> <a href="http://www2.cfcc.edu/science/field-trips-are-not-just-for-fourth-graders/img_0457/" rel="attachment wp-att-735"><img class="alignnone size-medium wp-image-735" alt="IMG_0457" src="http://www2.cfcc.edu/science/files/2013/03/IMG_0457-550x412.jpg" width="550" height="412" /></a> <a href="http://www2.cfcc.edu/science/field-trips-are-not-just-for-fourth-graders/img_0459/" rel="attachment wp-att-736"><img class="alignnone size-medium wp-image-736" alt="IMG_0459" src="http://www2.cfcc.edu/science/files/2013/03/IMG_0459-550x412.jpg" width="550" height="412" /></a> <a href="http://www2.cfcc.edu/science/field-trips-are-not-just-for-fourth-graders/img_0463/" rel="attachment wp-att-737"><img class="alignnone size-medium wp-image-737" alt="IMG_0463" src="http://www2.cfcc.edu/science/files/2013/03/IMG_0463-412x550.jpg" width="412" height="550" /></a> <a href="http://www2.cfcc.edu/science/field-trips-are-not-just-for-fourth-graders/img_0473/" rel="attachment wp-att-738"><img class="alignnone size-medium wp-image-738" alt="IMG_0473" src="http://www2.cfcc.edu/science/files/2013/03/IMG_0473-550x412.jpg" width="550" height="412" /></a> <a href="http://www2.cfcc.edu/science/field-trips-are-not-just-for-fourth-graders/img_0486/" rel="attachment wp-att-739"><img class="alignnone size-medium wp-image-739" alt="IMG_0486" src="http://www2.cfcc.edu/science/files/2013/03/IMG_0486-550x412.jpg" width="550" height="412" /></a> <a href="http://www2.cfcc.edu/science/field-trips-are-not-just-for-fourth-graders/img_0492/" rel="attachment wp-att-740"><img class="alignnone size-medium wp-image-740" alt="IMG_0492" src="http://www2.cfcc.edu/science/files/2013/03/IMG_0492-550x412.jpg" width="550" height="412" /></a> <a href="http://www2.cfcc.edu/science/field-trips-are-not-just-for-fourth-graders/img_0493/" rel="attachment wp-att-741"><img class="alignnone size-medium wp-image-741" alt="IMG_0493" src="http://www2.cfcc.edu/science/files/2013/03/IMG_0493-550x412.jpg" width="550" height="412" /></a> <a href="http://www2.cfcc.edu/science/field-trips-are-not-just-for-fourth-graders/img_0494/" rel="attachment wp-att-742"><img class="alignnone size-medium wp-image-742" alt="IMG_0494" src="http://www2.cfcc.edu/science/files/2013/03/IMG_0494-412x550.jpg" width="412" height="550" /></a> <a href="http://www2.cfcc.edu/science/field-trips-are-not-just-for-fourth-graders/img_0501/" rel="attachment wp-att-743"><img class="alignnone size-medium wp-image-743" alt="IMG_0501" src="http://www2.cfcc.edu/science/files/2013/03/IMG_0501-550x412.jpg" width="550" height="412" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.cfcc.edu/science/field-trips-are-not-just-for-fourth-graders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osprey hunting fish &#8211; video</title>
		<link>http://www2.cfcc.edu/science/osprey-hunting-fish-video/</link>
		<comments>http://www2.cfcc.edu/science/osprey-hunting-fish-video/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 22:19:32 +0000</pubDate>
		<dc:creator>drnorris25</dc:creator>
				<category><![CDATA[Daniel Norris’ Blog]]></category>

		<guid isPermaLink="false">http://www2.cfcc.edu/science/?p=693</guid>
		<description><![CDATA[Thank you Johnny Hardison for the heads up.]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/nA3LtXnNIto?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Thank you Johnny Hardison for the heads up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.cfcc.edu/science/osprey-hunting-fish-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My, what large teeth you have!</title>
		<link>http://www2.cfcc.edu/science/my-what-large-teeth-you-have/</link>
		<comments>http://www2.cfcc.edu/science/my-what-large-teeth-you-have/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 17:41:17 +0000</pubDate>
		<dc:creator>kmroman416</dc:creator>
				<category><![CDATA[Katrina Roman’s Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www2.cfcc.edu/science/?p=603</guid>
		<description><![CDATA[One of my students last semester brought in this gem, an exact replica of the front tooth of a T-rex!  The detail, size, and weight of the tooth was so realistic, I felt like I was holding a real fossil!  This tooth belonged to a famous T-rex named &#8220;Stan&#8221; (named after its discoverer) that was [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www2.cfcc.edu/science/my-what-large-teeth-you-have/photo/" rel="attachment wp-att-677"><img class="alignnone size-full wp-image-677" alt="photo" src="http://www2.cfcc.edu/science/files/2013/02/photo.jpg" width="240" height="320" /></a><a href="http://www2.cfcc.edu/science/my-what-large-teeth-you-have/photo7/" rel="attachment wp-att-678"><img class="alignnone size-full wp-image-678" alt="photo7" src="http://www2.cfcc.edu/science/files/2013/02/photo7.jpg" width="320" height="240" /></a> <a href="http://www2.cfcc.edu/science/my-what-large-teeth-you-have/photo8/" rel="attachment wp-att-679"><img class="alignnone size-full wp-image-679" alt="photo8" src="http://www2.cfcc.edu/science/files/2013/02/photo8.jpg" width="320" height="240" /></a></p>
<p>One of my students last semester brought in this gem, an exact replica of the front tooth of a T-rex!  The detail, size, and weight of the tooth was so realistic, I felt like I was holding a real fossil!  This tooth belonged to a famous T-rex named &#8220;Stan&#8221; (named after its discoverer) that was excavated in the Black Hills in 1987.  Imagine a whole mouthful of these large serrated flesh-tearing teeth biting into your leg and now you&#8217;ll understand why that guy in Jurassic park screamed so loudly &#8211; wait, nevermind, that was movie magic <img src='http://www2.cfcc.edu/science/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   Anyway, the student who brought it in graciously donated it to me to share with my students.  Show-and-tell is one of my favorite past times, so if you really dig dinos, come to the science department and see it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.cfcc.edu/science/my-what-large-teeth-you-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hickory Horned Devil</title>
		<link>http://www2.cfcc.edu/science/hickory-horned-devil/</link>
		<comments>http://www2.cfcc.edu/science/hickory-horned-devil/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 18:08:41 +0000</pubDate>
		<dc:creator>kmroman416</dc:creator>
				<category><![CDATA[Katrina Roman’s Blog]]></category>

		<guid isPermaLink="false">http://www2.cfcc.edu/science/?p=566</guid>
		<description><![CDATA[I needed to clean up a lot of debris in my yard after hurricane Irene passed in the fall of 2011.  Underneath the large limb of a sweetgum tree, I found this!  I was surprised because I had never seen one before - you know, it is very exciting for a field biologist to see something new in the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www2.cfcc.edu/science/hickory-horned-devil/horned-devil-1/" rel="attachment wp-att-441"><img class="alignnone size-medium wp-image-441" alt="horned devil 1" src="http://www2.cfcc.edu/science/files/2013/02/horned-devil-1-550x366.jpg" width="550" height="366" /></a></p>
<p>I needed to clean up a lot of debris in my yard after hurricane Irene passed in the fall of 2011.  Underneath the large limb of a sweetgum tree, I found this!  I was surprised because I had never seen one before - you know, it is very exciting for a field biologist to see something new in the wild for the first time!  And so I was introduced to this bizarre creature, nicknamed the &#8220;hickory horned devil&#8221; obviously inspired by the large red horns <img src='http://www2.cfcc.edu/science/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Believe it or not, this is a caterpillar, the larval stage of a moth (<em>Citheronia regalis</em>).  This moth, the regal moth, is the largest moth species in the United States.  The caterpillars munch on sweetgums and other trees until they are this size.  Then they crawl down the host tree and burrow underground.  They may remain there for up to two years in this pupal stage until they are ready to emerge as a beautiful moth. Click on the link below to see it.</p>
<p><a href="http://en.wikipedia.org/wiki/File:Citheronia_regalisPCCA20040718-3494AB.jpg">http://en.wikipedia.org/wiki/File:Citheronia_regalisPCCA20040718-3494AB.jpg</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.cfcc.edu/science/hickory-horned-devil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Links</title>
		<link>http://www2.cfcc.edu/science/food-links/</link>
		<comments>http://www2.cfcc.edu/science/food-links/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 23:46:35 +0000</pubDate>
		<dc:creator>drnorris25</dc:creator>
				<category><![CDATA[Daniel Norris’ Blog]]></category>

		<guid isPermaLink="false">http://www2.cfcc.edu/science/?p=464</guid>
		<description><![CDATA[Food Links from Daniel Norris Eating Fruit Bats in Guam I ate it. In Guam. Thanks Sergio.   Huitlacoche &#8211; &#8220;Mexican Truffle&#8221; Never had it. But really want it! Asafoetida &#8211; Devil&#8217;s dung Ordered it a few days ago. I am excited to try it out in food! I will report. &#160;]]></description>
				<content:encoded><![CDATA[<h2><span style="font-family: arial, helvetica, sans-serif">Food Links from Daniel Norris</span></h2>
<table border="0" cellspacing="8" cellpadding="4">
<tbody>
<tr>
<td>
<div class="entryImageContainer right" style="width: 270px">
<h3><a href="http://www.damninteresting.com/the-hazards-of-eating-bats/">Eating Fruit Bats in Guam</a></h3>
<p>I ate it. In Guam. Thanks Sergio.</p>
</div>
</td>
<td> <img alt="" src="http://www.fs.usda.gov/Internet/FSE_MEDIA/fsbdev3_042405.jpg" width="277" height="192" /></td>
</tr>
<tr>
<td>
<h3><a href="http://lavidahuatulco.blogspot.com/2011/08/huitlacoche-mexican-truffle.html">Huitlacoche &#8211; &#8220;Mexican Truffle&#8221;</a></h3>
<p>Never had it. But really want it!</td>
<td><img style="border: 0px" alt="" src="http://3.bp.blogspot.com/_uJAJdfEnKUE/TLiHXqkuRwI/AAAAAAAAAdE/B8LB853i3X4/s320/huitlacoche.jpg" width="192" height="143" border="0" /></td>
</tr>
<tr>
<td>
<h3><a href="http://www.wisegeek.org/what-is-asafoetida.htm">Asafoetida &#8211; Devil&#8217;s dung</a></h3>
<p>Ordered it a few days ago.<br />
I am excited to try it out in food!</p>
<p>I will report.</p>
<p>&nbsp;</td>
<td><img alt="" src="http://static.ifood.tv/files/images/editor/images/asafoetida.jpg" width="300" height="300" /></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www2.cfcc.edu/science/food-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
