Landscape Gardening
The Landscape Gardening curriculum emphasizes intensive, practical, hands-on training in applied horticulture to reinforce classroom lecture on theory and technique. Course work includes plant propagation, greenhouse and nursery plant culture, turf management, plant identification, arboricultural, diseases and pests of plants, and landscape planning, maintenance, and construction. Graduates will be prepared for employment opportunities in applied horticulture related to landscape development and maintenance for residential and commercial operations. Graduates should be prepared to take the North Carolina Pesticide Applicators Examination and the North Carolina Certified Plant Professional Examination.
Program Details
Landscape Gardening A.A.S. Degree (a15260)
General Education Courses
| Course Number | Course Name | Semester Hour Credits |
|---|---|---|
| ENG 111 | Expository Writing | 3 |
| MAT 120 | Geometry and Trigonometry | 3 |
| ENG 114 | Prof. Research & Reporting | 3 |
| Humanities/Fine Arts Elective | 3 | |
| Social/Behavioral Sci. Elec. | 3 |
Major Courses
| Course Number | Course Name | Semester Hour Credits |
|---|---|---|
| COE 111 (LG) | Co-op Work Experience I | 1 |
| COE 121 (LG) | Co-op Work Experience II | 1 |
| COE 131 (LG) | Co-op Work Experience III | 1 |
| HOR 114 | Landscape Construction | 3 |
| HOR 134 | Greenhouse Operations | 3 |
| LSG 111 | Basic Landscape Techniques | 2 |
| LSG 121 | Fall Gardening Lab | 2 |
| LSG 122 | Spring Gardening Lab | 2 |
| LSG 123 | Summer Gardening Lab | 2 |
| LSG 231 | Summer Gardening Lab | 4 |
| TRF 110 | Intro to Turfgrass Cultivation & Identification |
4 |
Other Major Courses
| Course Number | Course Name | Semester Hour Credits |
|---|---|---|
| HOR 112 | Landscape Design I | 3 |
| HOR 142 | Fruit & Vegetable Prod. | 2 |
| HOR 160 | Plant Materials I | 3 |
| HOR 164 | Horticulture Pest Management | 3 |
| HOR 213 | Landscape Design II | 3 |
| HOR 235 | Greenhouse Production | 3 |
| HOR 260 | Plant Materials II | 3 |
| HOR 271 | Garden Center Mgmt. | 2 |
| LSG 232 | Garden Management | 2 |
Total Credits …………………………………………….64
Recommended Course Sequence
| Fall Semester I |
Spring Semester I |
Summer Semester I |
Fall Semester II |
Spring Semester II |
|---|---|---|---|---|
| ENG 111 Humanities/Fine Arts Elect LSG 111 LSG 121 HOR 114 HOR 164 |
COE 111(LG) MAT 120 HOR 134 HOR 142 HOR 160 LSG 122 |
COE 121(LG) HOR 112 LSG 123 |
COE 131(LG) HOR 260 LSG 231 LSG 232 ENG 114 |
HOR 213 HOR 235 HOR 271 TRF 110 Social/Behav Science Elect |
Landscape Gardening Certificate (C15260)
General Education Courses
| Course Number | Course Name | Semester Hour Credits |
|---|---|---|
| LSG 111 | Basic Landscape Techniques | 2 |
| LSG 121 | Fall Gardening Lab | 2 |
| TRF 110 | Intro. To Turf | 4 |
| HOR 164 | Hort Pest Management | 3 |
| HOR 160 | Plant Materials I | 3 |
total credits ……………………………………………..14
| Fall Semester I |
Spring Semester II |
|---|---|
| LSG 111 LSG 121 HOR 164 |
HOR 160 TRF 111 |